| Today is:
|
|
| Name | Description | Part Number | Price |
| Accessories Pricing | |||
| XB,XD,TC | TINT | $125.00 | |
| 2010 TC | REAR SPOILER | $399.00 | |
| 2010 TC | PINSTRIPE | $150.00 | |
| VIDEO SYSTEMS | |||
| dvd / video for xb | dvd rear seat video | $1,599.00 | |
| Dealer | |||
| DESTINATION CHARGE | FEE MAY BE APPLIED WHEN CONDUCTING A TRADE DEPENDING ON MILEAGE | ||
| Exterior | |||
| SUN ROOF XB, XD, TC | SUN ROOF | $1,150.00 | |
| 2010 XD | EXHAUST TIP BY VALOR | $76.00 | |
| 2010 XD | TRD 18" 5 SPOKE ALLOY WHEEL | $1,999.00 | |
| 2010 XD | 16" ALLOY WHEELS | $795.00 | |
| 2010 XD | TRD STRUT/ SHOCK KIT | $800.00 | |
| 2010 XD | TRD SPORT MUFFLER | $469.00 | |
| 2010 XD | TRD REAR SWAY BAR | $250.00 | |
| 2010 XD | TRD FRONT STRUT BAR | $245.00 | |
| 2010 XD | TRD RADIATOR CAP | $54.00 | |
| 2010 XD | TRD OIL FILLER CAP FORGED | $55.00 | |
| 2010 XD | TRD OIL FILLER CAP/ JAPANESE | $72.00 | |
| 2010 XD | TRD OIL FILLER CAP/ JAPANESE | $72.00 | |
| 2010 XD | TRD PERFORMANCE AIR FILTER | $80.00 | |
| 2010 XD | TRD LOWERING SPRINGS | $475.00 | |
| 2010 XD | WHEEL LOCKS | $65.00 | |
| 2010 XD | VSC FACTORY INSTALLED ONLY | $650.00 | |
| 2010 XD | REAR BUMPER PROTECTOR | $69.00 | |
| 2010 XD | REAR SPOILER | $385.00 | |
| 2010 XD | REMOTE ENGINE START | $529.00 | |
| 2010 XD | SCION SECURITY | $469.00 | |
| 2010 TC | SHOCKS AND STRUTS | $850.00 | |
| 2010 TC | REAR SWAY BAR | $250.00 | |
| 2010 TC | PERFORMANCE EXHAUST | $525.00 | |
| 2010 TC | LOWERING SPRINGS | $424.00 | |
| 2010 TC | FRONT STRUT TIE BAR | $245.00 | |
| 2010 TC | TRD COLD AIR INTAKE | $552.00 | |
| 2010 TC | TRD OIL CAP FILLER FORGED | $60.00 | |
| 2010 TC | TRD QUICK SHIFTER | $335.00 | |
| 2010 TC | TRD OIL FILLER CAP JAPANESE | $72.00 | |
| 2010 TC | TRD TORQUE BIASING DIFFERENTIAL MANUEL TRANS ONLY | $2,025.00 | |
| 2010 TC | TRD COIL OVER SUSPENSION | $1,775.00 | |
| 2010 TC | TRD CLUTCH ASSEMBLY | $1,137.00 | |
| 2010 TC | SCION SECURITY SYSTEM | $469.00 | |
| 2010 TC | SUPER CHARGE CF ENGINE COVER | $314.00 | |
| 2010 TC | CARBON FIBER ENGINE COVER W/ SCION VVTI LOGO | $325.00 | |
| 2010 TC | BILLIET OIL CAP AND BATTERY TIE DOWN | $120.00 | |
| 2010 TC | LICENSE PLATE FRAME: GOLD,BLACK,CHROME AND PEARL | $50.00 | |
| 2010 TC | VISOR TINT | $99.00 | |
| 2010 TC | WINDOW TINT | $229.00 | |
| 2010 TC | REAR LED TAIL LIGHTS | $375.00 | |
| 2010 TC | REAR SPOILER PEDISTAL SPOILER | $430.00 | |
| 2010 TC | REAR SPOILER LIP SPOILER | $385.00 | |
| 2010 TC | REAR BUMPER APPLIQUE | $58.00 | |
| 2010 TC | MUDGAURDS | $38.00 | |
| 2010 TC | GROUND EFFECTS KIT | $1,083.00 | |
| 2010 TC | FOG LIGHTS | $437.00 | |
| 2010 TC | FRONT END MASK | $169.00 | |
| 2010 TC | CAR COVER | $219.00 | |
| 2010 TC | B PILLER APPLIQUE CARBON FIBER | $75.00 | |
| 2010 XB | REAR BUMPER PROTECTOR | $90.00 | |
| 2010 XB | FRONT VISOR TINT | $50.00 | |
| 2010 XB | WINDOW TINT ALL 4 WINDOWS | $199.00 | |
| 2010 XB | TRD 19" WHEELS | $2,150.00 | |
| 2010 XB | TRD TORQUE BIASING DIFFERENTIAL MANUAL TRANS ONLY | $2,025.00 | |
| 2010 XB | TRD SPORT MUFFLER | $489.00 | |
| 2010 XB | TRD REAR SWAY BAR | $250.00 | |
| 2010 XB | TRD PERFORMANCE CLUTCH MANUAL TRANS ONLY | $1,137.00 | |
| 2010 XB | TRD PERFORMANCE AIR FILTER | $80.00 | |
| 2010 XB | TRD COLD AIR INTAKE | $461.00 | |
| 2010 XB | TRD OIL FILLER CAP FORGED | $55.00 | |
| 2010 XB | TRD OIL FILLER CAP | $72.00 | |
| 2010 XB | TRD LOWERING SPRINGS | $399.00 | |
| 2010 XB | TRD FRONT STRUT BAR | $245.00 | |
| 2010 XB | TRD SHOCK ABSORBER KIT | $800.00 | |
| 2010 XB | WHEEL LOCKS | $65.00 | |
| 2010 XB | REMOTE ENGINE START | $529.00 | |
| 2010 XB | SCION SECURITY | $469.00 | |
| 2010 XB, | WHEEL COVER CHOICE OF THREE | ||
| 2010 XB,XD,TC | B PILLER- APPLIQUE | $299.00 | |
| 2010 XB | REAR TAIL LIGHTS BY TYC/LED | $375.00 | |
| 2010 XB | REAR SPOILER | $423.00 | |
| 2010 XB | UPPER GRILL | $215.00 | |
| 2010 XB, | FOG LIGHTS | $320.00 | |
| 2010 XB | EXHAUST TIP BY VALOR | $76.00 | |
| 2010 XB | CARBON FIBER ENGINE COVER | $325.00 | |
| Interior | |||
| LEATHER WITH HEAT ,XB,XD TC | LEATHER SEATS WITH HEATING ELEMENT | $1,650.00 | |
| LEATHER , XB,XD,TC | LEATHER SEATS | $1,150.00 | |
| 2010 XD | TRD QUICKSHIFTER | $200.00 | |
| 2010 XD | SPORT STEERING WHEEL | $279.00 | |
| 2010 XD | SHIFT KNOB BY RAZO AUTOMATIC TRANS | $74.00 | |
| 2010 XD | SHIFT KNOB BY OBX MANUEL TRANS | $49.00 | |
| 2010 XD | 4 IN 1 INTERIOR ILLUMINATION | $299.00 | |
| 2010 XD | OVERHEAD CONSOLE BOX | $279.00 | |
| 2010 XD | DOOR SILL ENHANCEMENTS BY ACSCO | $290.00 | |
| 2010 XD | 5 PIECE FLOOR MATS AND CARGO MAT | $155.00 | |
| 2010 XD | ASHTRAY | $30.00 | |
| 2010 TC | TRD BALL SHIFT KNOB | $37.00 | |
| 2010 TC | TRD LEATHER SHIFT KNOB MANUEL TRANS ONLY | $84.00 | |
| 2010 TC | SPORT LEATHER STEERING WHEEL | $279.00 | |
| 2010 TC | SPORT STAINLESS STEEL METAL COVERS AT/MT | $79.00 | |
| 2010 TC | RAZO SHIFT KNOB SILVER/GRAY LEATHER WRAPPED | $74.00 | |
| 2010 TC | SHIFT KNOB LEATHER/SPEED STAR/MESH | $59.00 | |
| 2010 TC | LED LIGHTS ENHANCEMENTS AMBER/BLUE | $250.00 | |
| 2010 TC | DOOR SILL ENHANCEMENTS BY ASCO | $335.00 | |
| 2010 TC | DASH APPLIQUE KIT CARBON FIBER | $139.00 | |
| 2010 TC | CARPET FLOOR MATS WITH CARGO MAT | $171.00 | |
| 2010 TC | CARGO TOTE | $40.00 | |
| 2010 TC | CARGO NET | $49.00 | |
| 2010 TC | ASHTRAY CUP WITH RETAINER | $22.00 | |
| 2010 XB | TRD BALL SHIFT KNOB | $37.00 | |
| 2010 XB | TRD LEATHER SHIFT KNOB | $84.00 | |
| 2010 XB | SHIFT KNOBS BY OBX/SPEED STAR SOLID | $65.00 | |
| 2010 XB | SHIFT KNOBS BY OBX AND RAZO | $74.00 | |
| 2010 XB | OVER HEAD CONSOLE BOX | $279.00 | |
| 2010 XB | MOLD DASH APPLIQUE | $175.00 | |
| 2010 XB | FLOOR MATS-CARGO MATS | $155.00 | |
| 2010 XB | DOOR SILL ENHANCEMENTS | $290.00 | |
| 2010 XB | CUP HOLDER ILLUMINATION/ LED LIGHTING | $399.00 | |
| 2010 XB | COLOR STEERING WHEEL | $279.00 | |
| 2010 XB | C-PILLER STORAGE WITH NET | $129.00 | |
| 2010 XB | CARGO NET | $65.00 | |
| 2010 XB | CARGO LINER | $119.00 | |
| 2010 XB | BLACK CARGO NET | $40.00 | |
| 2010 XB | CARGO COVER | $259.00 | |
| INTERIOR ACCESSORY FOR XB | ASHTRAY CUP | $31.50 | |
| Sound | |||
| 2010 XD | SCION NAVIGATION SYSTEM | $1,800.00 | |
| 2010,TC,XD,XB | XM OR SIRRUS SATTILITE RADIO | $449.00 | |
| 2010 XD | PREMIUM GRADE HEAD UNIT WITH IPOD HOOKUP BY PIONEER | $389.00 | |
| 2010 TC | STANDARD HEAD UNIT WITH IPOD HOOKUP | ||
| 2010 TC | SCION NAVIGATION SYSTEM | $1,860.00 | |
| 2010 TC | PREMIUM GRADE HEADUNIT WITH IPOD CAPIBILITY | $389.00 | |
| XB AUDIO | 8" SUBWOFFER | $449.00 | |
| SAT. RADIO | FIT KIT FOR XM AND SIRRUS RADIO IN TC,XD,XB | $449.00 | |
| STANDARD AUDIO SYSTEM | WITH IPOD CONNECTION | ||
| XB AUDIO | SCION NAVIGATION | $1,800.00 | |
| XB AUDIO | PREMIUM GRADEHEADUNITS WITH IPOD CAPABILITY | $389.00 | |
| Wheels | |||
| 2010 XB | 17" CHROME WHEELS | $1,999.00 | |
| 2010 TC | TRD 18" WHEELS BLACK OR SILVER | $1,999.00 | |
| 2010 TC | WHEEL LOCKS | $65.00 | |
| XB ALLOY WHEELS | 18" ALLOY WHEELS | $1,895.00 | |
| XB ALLOY WHEELS | 17" ALLOY WHEELS | $1,595.00 | |
| XB ALLOY WHEELS | 16" SPLIT 5 SPOKE | $795.00 | |
| Finance Pricing | |||
| ZONE 1+ - EXCELLANT CREDIT PLUS | TERM: 60 MONTHS (720+) | 5.30% | |
| ZONE 1+ - EXCELLENT CREDIT PLUS | TERM: 66 MONTHS (720+) | 5.30% | |
| ZONE 1+ - EXCELLENT CREDIT PLUS | TERM: 72 MONTHS (720+) AND 75 MONTHS (720+) | 5.35% | |
| ZONE 1+ EXCELLENT CREDIT PLUS 720+ | TERM: 84 MONTHS (720+) | $6.60 | |
| ZONE 1 - EXCELLENT CREDIT | TERM: 24, 36, 48, 60 MONTHS (719-690) | 5.80% | |
| ZONE 1-EXCELLENT CREDIT | TERM:66 MONTHS (719-690) | 5.85% | |
| ZONE 1 - EXCELLENT CREDIT | TERM: 72 MONTHS (719-690) 75 MONTHS (719-690) | 5.90% | |
| ZONE 2 - GOOD CREDIT | TERM: 24, 36, 48, 60 MONTHS (689-670) | 7.55% | |
| ZONE 2-GOOD CREDIT | TERM:66 MONTHS (689-670) | 8.05% | |
| ZONE 2 - GOOD CREDIT | TERM: 72 MONTHS (689-670) 75 MONTHS (689-670) | 8.50% | |
| ZONE 3 - FAIR CREDIT | TERM: 24, 36, 48, 60 MONTHS (669-650) | 9.85% | |
| ZONE 3 - FAIR CREDIT | TERM:66 MONTHS (669-650) | 10.65% | |
| ZONE 3 - FAIR CREDIT | TERM: 72 MONTHS (669-650, 75 MONTHS (669-650) | 11.15% | |
| ZONE 4 - POOR/NO CREDIT | TERM: 24, 36, 48, 60 MONTHS(649-630) | 13.10% | |
| ZONE 4-POOR/NO CREDIT | TERM: 66 MONTHS(649-630) | 13.60% | |
| ZONE 4 - POOR/NO CREDIT | TERM: 72 MONTHS(649-630) | 14.10% | |
| ZONE 4 POOR/NO CREDIT | 75 MONTHS(649-630) | $14.35 | |
| ZONE 5 - POOR/NO CREDIT | TERM: 24, 36, 48, 60 MONTHS(629-610) | 14.55% | |
| ZONE 5 - POOR/NO CREDIT | TERM: 66 MONTHS(629-610) | 15.05% | |
| ZONE 5 - POOR/NO CREDIT | TERM: 72 MONTHS(629-610) | 15.65% | |
| ZONE 5 -POOR/NO CREDIT | 75 MONTHS(629-610) | $15.90 | |
| ZONE 6 - POOR/NO CREDIT | TERM: 24,36,48, 60 MONTHS(609-580) | 17.75% | |
| ZONE 6 - POOR/NO CREDIT | TERM: 66 MONTHS(609-580) | 18.75% | |
| ZONE 6 - POOR/NO CREDIT | TERM: 72 MONTHS(609-580) | 19.75% | |
| ZONE 6 POOR/NO CREDIT | 75 MONTHS(609-580) | $20.00 | |
| ZONE 7 - POOR/NO CREDIT | TERM: 24, 36, 48, 60 MONTHS(579-520) | 19.75% | |
| ZONE 7 - POOR/NO CREDIT | TERM: 66 MONTHS(579-520) | 21.00% | |
| ZONE 7 - POOR/NO CREDIT | TERM: 72 MONTHS(579-520) | 22.00% | |
| ZONE 7 - POOR/NO CREDIT | 75 MONTHS(579-520) | 22.25% | |
| Protection Plans | |||
| XZILON | PAINT AND INTERIOR PROTECTANT WITH A 5YR PROTECTION PLAN | $499.00 | |
| US ETCH | ANTI THEFT | $199.00 | |
| GAP INS. | $695.00 | ||
| EXTENDED WARRANTY | 3YR 50,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $779.00 | |
| EXTENDED WARRANTY | 3 YR 50,000 COMPREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $829.00 | |
| EXTENDED WARRANTY | 4YR 60,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $809.00 | |
| EXTENDED WARRANTY | 4 YR 60,000 COMPREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $859.00 | |
| EXTENDED WARRANTY | 5 YR COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $829.00 | |
| EXTENDED WARRANTY | 5 YR 60,000 COMPREHENSIVE WARRANTY $0 DEDUCTIBLE | $879.00 | |
| EXTENDED WARRANTY | 6YR 75,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $1,245.00 | |
| EXTENDED WARRANTY | 6 YR 75,000 COMREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $1,295.00 | |
| EXTENDED WARRANTY | 6YR 100,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $1,395.00 | |
| EXTENDED WARRANTY | 6YR 100,000 COMPREHENSIVE WARRANTY $0 DEDUCTIBLE | $1,495.00 | |
| EXTENDED WARRANTY | 7YR 75,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $1,250.00 | |
| EXTENDED WARRANTY | 7YR 75,000 COMPREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $1,350.00 | |
| EXTENDED WARRANTY | 7YR 100,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $1,495.00 | |
| EXTENDED WARRANTY | 7YR 100,000 COMPREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $1,595.00 | |
| Service Pricing | |||
| Scion Express Lube | Replace Oil and Filter in 29 Minutes (multi pt. inspection/ top off fluids) Prices do not include Waste Disposal or Sales Tax. | $23.95 | |
| Scion 2004/2005/2006/2007 Model Year | |||
| Every 5,000 Miles or 4 Months (Same for 10K/20K/25K/35K/40K/50K/55K/65K/70K/80K/85K/95K/110K/115K) | |||
| Basic service every 5,000 miles | INCLUDED: REPLACE ENGINE OIL AND OIL FILTER ROTATE TIRES(44.50) VISUALLY INSPECT BRAKE LININGS/DRUMS AND BRAKE PADS / DISCS inspect/adjust BALL JOINTS AND DUST COVERS DRIVE SHAFT BOOTS ENGINE AIR FILTER STEERING LINKAGE AND BOOTS DRIVE SHAFT BOLTS NUTS AND BOLTS ON CHASSIS | $39.95 | |
| Every 15,000 Miles or 12 Months (Same for 45K/75K/105K) | |||
| Factory Recommended Maintenance | Replace engine oil & oil filter(a) Rotate tires (inspect tire wear & adjust air pressure) Inspect ball joints & dust covers Inspect brake linings/drums & brake pads/discs Inspect drive shaft boots Inspect engine air filter Inspect steering linkage & boots Validate owners maintenance log Reset maintenance lamp Install service reminder sticker Replace oil drain plug gasket | $54.95 | |
| Every 30,000 Miles or 24 Months (Same for 60K/120K) | |||
| 30K / 60K / 90K SERVICE | INCLUDES: BASIC SERVICE PLUS REPLACE ENGINE AIR FILTER INSPECT/ADJUST; BRAKE LININGS /DRUM AND BRAKE PADS/DISC BRAKE LINES AND HOSES ENGINE COOLANT EXHAUST PIPES / MOUNTNGS FRONT DIFFERENTIAL FLUID FUEL LINES & CONNECTIONS FUEL TANK BAND AND FUEL TANK VAPOR VENT HOSES FUEL TANK CAP GASKET RADIATOR CORE & CONDENSER STEERING GEAR BOX TRANSMISSION FLUID OR OIL TIGHTEN DRIVE SHAFT BOLT | $149.95 | |
| New Vehicle Pricing | |||
| DOCUMENTATION FEE | DOCUMENTATION FEE | $149.00 | |
| 2010 TC AUTOMATIC | INCLUDES FREIGHT | $18,570.00 | |
| 2010 TC MANUAL | INCLUDES FREIGHT | $17,770.00 | |
| 2010 XD AUTOMATIC | INCLUDES FREIGHT | $16,220.00 | |
| 2010 XD MANUAL | INCLUDES FREIGHT | $15,420.00 | |
| 2010 XB AUTOMATIC | INCLUDES FREIGHT | $17,470.00 | |
| 2010 XB MANUAL | INCLUDES FREIGHT | $16,520.00 | |


